Limited Time SaleUS$33.74 cheaper than the new price!!
| Management number | 209323434 | Release Date | 2026/03/29 | List Price | US$22.50 | Model Number | 209323434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As rugged as they come, this women's Carhartt work pant lets you move without restriction. The ripstop cotton blend stretches, fights sweat, and dries fast to keep you cool and comfortable all day long. Cut for a relaxed fit, this pant has a little extra room through the seat and thigh with a tapered leg opening.
| UPC | 197219118302 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Ripstop Work Pant |
| Rise Style | Mid Rise |
| Style Name | Force Relaxed Fit Ripstop Work Pant |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Item Weight | 0.99 Pounds |
| Manufacturer | Carhartt |
| Style Number | 106194 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 106194 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form