Limited Time SaleUS$90.66 cheaper than the new price!!
| Management number | 211346564 | Release Date | 2026/04/04 | List Price | US$60.44 | Model Number | 211346564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Krylon Industrial K000Z5900-20 Coatings Waterborne Dry Fall Flat White
| UPC | 724504038498 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Flat White |
| Brand Name | Krylon |
| Model Name | K000Z5900-20 |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Part Number | K000Z5900-20 |
| Manufacturer | Krylon Industrial Products Group |
| Model Number | K000Z5900-20 |
| Full Cure Time | 4 Hours |
| Item Type Name | Coatings Waterborne Dry Fall Flat White |
| Included Components | Coatings Waterborne Dry Fall Flat White |
| Specific Uses For Product | Interior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form