Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 209261490 | Release Date | 2026/03/29 | List Price | US$43.98 | Model Number | 209261490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's nothing quite like our Stretch Terry 5-Pocket pants out there. Why? Frankly, there just aren't that many other people thinking about what would happen if they combined their favorite pair of jeans with absurdly soft sweatpants. Say hello to your new favorite pair of pants.
| UPC | 194622720214 |
|---|---|
| Color | Fall Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Faherty |
| Model Name | Stretch Terry 5pocket |
| Rise Style | Mid Rise |
| Style Name | Stretch Terry 5-pocket Pants |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 83% cotton, 16% polyester, 1% elastane |
| Item Weight | 9.6 ounces |
| Manufacturer | Faherty |
| Style Number | MBF2440 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | MBF2440 |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00194622720214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form