Limited Time SaleUS$143.05 cheaper than the new price!!
| Management number | 209350214 | Release Date | 2026/03/29 | List Price | US$95.37 | Model Number | 209350214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product FeaturesRetro GreenAdjustable Mechanical Thermostat Control1 Crisper Glass Cover1 Full Slide Out Glass ShelfFull Width Chiller Compartment2 Liter Bottle Door Storage4 Cans Dispenser2 Leveling Front LegsSpecificationsCapacity: 2.5 Cu.FtFresh Food Capacity: 2.07 Cu.FtFreezer Capacity: 0.39 Cu.FtVoltage: 120Volts/ 60HzAnnual Energy Consumption: 213 kwhInstallation Type: Free StandingPackage Includes1 X Refrigerator2 X Removable Glass Shelves1 X Power Cord
| UPC | 190873005179 |
|---|---|
| Size | 2.5 cu ft |
| Color | Green |
| Pattern | Refrigerator |
| Voltage | 120 Volts |
| Capacity | 2.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Galanz |
| Model Name | Small Retro Refrigerator with Chiller Compartment |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 41.9 Pounds |
| Finish Types | Glossy |
| Manufacturer | Galanz |
| Model Number | GLR25MGNR10 |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Adjustable Thermostat, Removable Glass Shelves for Storage and Organization, Energy Efficient |
| BEE Star Rating | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | from left to right |
| Door Shelf Count | 6 |
| Freezer Capacity | 0.39 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | DOE, UL |
| Door Material Type | PCM |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.07 Cubic Feet |
| Included Components | 1 X Refrigerator; 2 X Removable Glass Shelf; 1 X Power Cord. |
| Warranty Description | 1 Year Limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GLR25MGNR10 |
| Annual Energy Consumption | 213 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.6"D x 21.02"W x 28.15"H |
| Refrigerator Net Capacity | 2.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form