Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 211628371 | Release Date | 2026/04/04 | List Price | US$15.60 | Model Number | 211628371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern Light Luxury Ceramic Decor Set (2-Piece) | Dynamic Flame Streamline Design – Elevate Your Home’s Elegance When artistic streamlined silhouettes meet light-luxury white porcelain with gold accents, this ceramic sculpture set becomes the “atmosphere highlight” of your home space. Centered on the dynamic flame/water flow curve design, its winding, graceful contours paired with a glossy gold coating create a sophisticated tension against the smooth, luminous white porcelain base. Every curve hides exquisite design ingenuity, making it inherently eye-catching. Staggered 2-Piece Set: Elevate Layered Aesthetics This set includes two pieces of different heights (staggered size design). No extra matching is needed—placing them together instantly adds spatial layering. They also fit perfectly in different corners when displayed separately: the taller piece can serve as a visual focal point, while the shorter one works as a complementary accent, easily filling empty spots on TV stands, entryway cabinets, etc
| Color | Orange |
|---|---|
| Style | Modern |
| Theme | Object |
| character | centro de mesa de comedor |
| Brand Name | GAOSHENG |
| Item Weight | 16 ounces |
| Finish Types | Polished (Gold parts), Matte (White parts) |
| Manufacturer | GAOSHENG |
| Model Number | adornos para sala modernos |
| Material Type | Ceramic |
| Mounting Type | Tabletop |
| Number of Items | 1 |
| Additional Features | Dynamic Flame Design, Glossy Gold Finish, Staggered Set |
| Included Components | 2 sculptures (taller and shorter) |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Dust regularly with a soft cloth |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form