Limited Time SaleUS$52.17 cheaper than the new price!!
| Management number | 210267646 | Release Date | 2026/04/02 | List Price | US$34.78 | Model Number | 210267646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Theme | Modern Lighting Solutions |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 950 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | Multiple (2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white) |
| Shade Color | Clear, White |
| Switch Type | Toggle or Push Button |
| Finish Types | Satin/Glossy |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23739-4 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | direct ceiling installation |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | jbox, spring-loaded clips |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.07"L x 1.35"W x 5.07"H |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Home Ceiling Lights, Retrofit Downlights |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Baffle Trim, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form