Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213922054 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213922054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G32 is powered by 2.99 GHz Octa-core processor and it comes with 4GB of RAM. The Motorola Moto G32 packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot)The Motorola Moto G32 runs Android 12 and is powered by a 4400mAh non-removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UMTS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B28) / 800(B20) / 850(B5) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38)SIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UMTS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B28) / 800(B20) / 850(B5) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023233791 |
|---|---|
| Brand | Motorola |
| Color | Mineral Grey |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 184 Grams |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | G32 |
| Battery Power | 4400 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 9.45 x 27.17 x 0.98 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | AT&T, T-Mobile |
| Additional Features | Dual SIM, High Resolution Front Camera, Large Battery Capacity, High Resolution Rear Camera, 4G Technology |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Average Battery Life Talk Time | 18 Hours |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form