Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 211729555 | Release Date | 2026/04/04 | List Price | US$18.40 | Model Number | 211729555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | IQAXC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Heel Type | 926 |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Strap Type | adjustable-strap |
| Style Name | Work Utility |
| Closure Type | no-closure |
| Manufacturer | 44.99 |
| Style Number | health-care-and-food-service-shoes |
| Occasion Type | Work |
| Sole Material | 926 |
| Item Type Name | Food Service Shoe |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, fashion |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 926-Black-44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form