Limited Time SaleUS$297.00 cheaper than the new price!!
| Management number | 219750215 | Release Date | 2026/05/03 | List Price | US$198.00 | Model Number | 219750215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Imported. If the watch is completely stopped, manually turn the crown approximately 20 times to wind up the mainspring to start the watch. Day function in english and spanish (or Arabic); date function
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Hardlex |
| Display | Analog |
| Band Color | Silver |
| Band Width | 21 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Automatic |
| Model Name | SNZF17J1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Item Weight | 0.37 Pounds |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SNZF17J1 |
| Power Source | Manual Winding |
| Case Diameter | 41 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2724303662991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form