Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209261658 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209261658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572874481 |
|---|---|
| Color | Charcoal-camo |
| Style | Full Zip |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Straight |
| Material | Wool |
| Occasion | casual, outdoor activities |
| Brand Name | Smartwool |
| Unit Count | 1 Count |
| Fabric Type | 45% Polyester, 45% Recycled Wool, 5% Nylon, 5% Other Fibers |
| Part Number | SW016521 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SMARTWOOL |
| Style Number | SW016521 |
| Number Of Pockets | 2 |
| Lining Description | Wool |
| Pocket Description | Welt Pocket |
| Climate Suitability | Mild Climate |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Cold Weather Protection |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form