Limited Time SaleUS$41.82 cheaper than the new price!!
| Management number | 209995719 | Release Date | 2026/04/02 | List Price | US$27.88 | Model Number | 209995719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for kneeling on narrow surfaces, increased mobility as well as crawling. Professional grade for everyday use. The Gel and EVA foam design enables maximum comfort and reduces fatigue.
| Size | one size (adjustable) |
|---|---|
| Color | Black & Yellow |
| Material | 100% EVA |
| Brand Name | STANLEY |
| Model Name | GEL kneepads |
| Unit Count | 1.0 Count |
| Fabric Type | 1680 Denier Fabric |
| Form Factor | Shell |
| Item Weight | 500 Grams |
| Part Number | FMST82959-1 |
| Closure Type | Hook & Loop |
| Manufacturer | Stanley Fatmax |
| Model Number | FMST82959-1 |
| Item Type Name | FATMAX GEL kneepads |
| Item Dimensions | 13.39 x 9.84 x 2.17 inches |
| Number of Items | 1 |
| Special Features | Breathable, Lightweight |
| Included Components | 1x Pair of FATMAX GEL kneepads |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Amateur, Inside, Outside, Professional |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 03253561829598 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form